Bekannte Spieler Marveld Turnier
Die nächste bekannte Spieler haben 1 mal oder öfter auf das Marveld Turnier gespielt.
Spieler | Vereine während Karriere | Turnier |
Ebi Smolarek | Borussia Dortmund, Bolton Wonderes, Racing Santader en ADO Den Haag | 1993 |
Nicky Hofs | Feyenoord, AEL Limassol en Willem II | 1995 |
Theo Janssen | KRC Genk, FC Twente en Ajax | 1995 |
David Mendes da Silva | NAC, AZ, Red Bull Salzburg en Panathinaikos | 1995 |
Frank Demouge | FC Eindhoven, FC Den Bosch, Willem II, FC Utrecht, AFC Bournemouth en Roda JC | 1995 |
Tim Wiese | Kaiserslautern, Werder Bremen en Hoffenheim | 1995 |
Jhon van Beukering | PEC Zwolle, De Graafschap, N.E.C., Go Ahead Eagles, Feyenoord en Dordrecht | 1996 |
Klaas Jan Huntelaar | PSV, AGOVV, SC Heerenveen, Ajax, Real Madrid, AC Milan en Schalke '04 | 1996 |
Rogier Meyer | De Graafschap | 1996 |
Ramon Zomer | N.E.C., SC Heerenveen en Heracles | 1996 |
Danny Buijs | Excelsior, FC Groningen, ADO Den Haag, Kilmarnock FC en Sparta | 1996 |
Leonardo Santiago | ADO Den Haag, NAC, Ajax en Red Bull Salzburg | 1996 |
Niels Wellenberg | Go Ahead Eagles, FC Twente en N.E.C. | 1996 |
Demy de Zeeuw | AZ, Ajax, Sparak Moskou en RSC Anderlecht en NAC | 1996 |
Cedric Seedorf | Ajax, NAC Breda, SC Cambuur, AC Milan, HFC Haarlem | 1996 |
Boy Waterman |
SC Heerenveen, AZ, ADO Den Haag, De Graafschap, Karabükspor en APOEL Nicosia |
1996 |
Nando Rafael |
Hertha BSC, Borussia Mönchengladbach, Aarhus GF, FC Augsburg en Fortuna Düsseldorf |
1997 |
Johnny Heitinga | Atlético Madrid, Everton, Fulham en Herta BSC | 1997 |
Daniël de Ridder | Celta de Vigo, Birmingham City, Wigan Atheletic, Grasshoppers, SC Heerenveen, RKC Waalwijk en SC Cambuur | 1997 |
Wesley Sneijder | Real Madrid, Internationale en Galatasaray | 1997 |
Gijs Luirink | FC Volendam, FC Groningen, AZ, RKC Waalwijk, SC Cambuur en Sparta | 1998 |
Muslu Nalbantoglu | De Graafschap, N.E.C. en FC Oss | 1997 |
Robin van Persie | Arsenal, Manchester United en Fenerbahce | 1997 |
Jason Oost | RKC Waalwijk, Sparta, VVV Venlo, De Graafschap en Almere City | 1997 |
Civard Sprockel | Vitesse, Feyenoord, Excelsior, Anorthosis Famagusta, CSKA Sofia, Botev Plovdiv, Othellos Athienou en Notts County | 1997 |
Gino Coutinho | Vitesse, ADO Den Haag en AZ | 1997 |
Tim Bakens | RKC Waalwijk, FC Volendam, FC Sankt Gallen Sparta en SC Cambuur | 1997 |
Danny Mathijssen | AZ, RKC en NAC | 1997 |
Anouar Hadouir | Roda JC, Alemania Aachen, NAC en Moghreb Athletic Tétouan | 1997 |
Harrie Gommans |
Excelsior, KVC Westerlo, MVV, Vitesse, Roda JC, Waasland-Beveren en De Graafschap |
1997 |
Nigel de Jong | Hamburger SV, Manchester City, AC Milan en LA Galaxy | 1998 |
Collins John | Fulham, N.E.C., Leicester City, Watforc FC, Chicago Fire en Barbet FC | 1998 |
Karim El Ahmadi | Aston Villa en Feyenoord | 1998 |
Mark Veldmate | FC Emmen, BV Veendam, Helmond Sport, Sparta Rotterdam en MVV | 1998 |
Arnold Kruiswijk | Anderlecht, Heerenveen en Vitesse | 1998 |
Arjen Robben | PSV, Chelsea , Real Madrid en Bayern München | 1998 |
Ronnie Stam | NAC, FC Twente, Wigan Athletic en Standard Luik | 1998 |
Glenn Loovens | De Graafschap, Cardiff City, Celtic en Sheffield Wednesday | 1998 |
Frank van Mosselveld | RKC Waalwijk | 1998 |
Sepp de Roover | PSV, FC Eindhoven, Sparta, FC Groningen, KSC Lokeren en NAC Breda | 1998 |
Joep van den Ouweland | De Graafschap, Go Ahaed Eagles en FC Oss | 1998 |
Mbark Boussouffa | AA Gent, RSC Anderlecht, Anzhi, Lokomotiv Moskou en AA Gent | 1998 |
Stijn Schaars | AZ, Sporting Lissabon en PSV | 1999 |
Arjan Swinkels | Lierse SK en Roda JC | 1999 |
Sigourney Bandjar | Excelsior en Taraz FK | 1999 |
Jan Wuytens | Heracles Almelo, FC Utrecht en AZ | 1999 |
Daniel Guijo-Velasco | AGOVV, Excelsior en Helmond Sport | 1999 |
Otman Bakkal | FC Twente, FC Eindhoven, Dinamo Moskou en Feyenoord | 1999 |
Bastian Schweinsteiger | Manchester United | 1999 |
Nicolae Mitea | Ajax | 1999 |
Ciprian Marica | Shakthar Donesk, Stuttgart, Schalke '04, Getafe en Steaua Boekarest | 1999 |
Christian Lell | Hertha BSC en Levante | 2000 |
Ibrahim Affelay | FC Barcelona. Schalke '04, Olympiakos Pyreus en Stoke City | 2000 |
Ryan Babel | Liverpool, Hoffenheim, Kasımpaşa SK en Al Ain | 2000 |
Dwight Tiendalli | FC Utrecht, Feyenoord, FC Twente, Swansea City en Middelsbrough | 2000 |
Milano Koenders | AZ, NAC Breda en Heracles | 2000 |
Tim Vincken | Excelsior en De Graafschap | 2000 |
Rutger Worm | N.E.C., Melbourne Heart, FC Emmen en Achilles '29 | 2000 |
Piet Velthuizen | Hercules Allicante, Vitesse | 2000 |
Derk Boerrigter | Ajax, HFC Haarlem, PEC Zwolle, RKC, Celtic | 2000 |
Niek Loohuis | SC Veendam en SC Heerenveen | 2000 |
Patrick Gerritsen | Go Ahead Eagles | 2000 |
Wout Brama | PEC Zwolle | 2000 |
Andreas Ottl | Hertha BSC en FC Augsburg | 2000 |
Nordin Amrabat |
FC Omniworld, VVV Venlo, PSV, Kayserispor, Galatasaray, Malaga en Watford City |
2001 |
Mitchell Burgzorg | HFC Haarlem, N.E.C., Almere City en PFK Ludogorets | 2001 |
Eljero Elia | ADO Den Haag, FC Twente, Hamburger SV, Juventus, Werder Bremen, Southampton en Feyenoord | 2001 |
Evander Sno | NAC, Celtic, Ajax, RKC Waalwijk, N.E.C. en Westerlo | 2001 |
Urby Emanuelson | AC Milan, Fulham, AS Roma, Atalanta Bergramo en Hellas Verona | 2001 |
Furdjel Narsingh | AZ, FC Volendam, Telstar, PEC Zwolle en SC Cambuur | 2001 |
Jermain Lens | AZ, PSV, Dinamo Kiev en Sunderland | 2001 |
Donovan Slijngard | Sparta, Cambuur en Žalgiris Vilnius | 2001 |
Sergio Zijler | FC Twente, Willem II, NK Zelina en Achilles '29 | 2001 |
Michael Timisela | VVV Venlo, Hammarby IF en Lillestrøm SK | 2001 |
Tim Janssen | FC Eindhoven, RKC Waalwijk, N.E.C., Esbjerg FB, FC Midtjylland, Fortuna Sittard en Oklahoma City Energy FC | 2001 |
Marcel de Jong |
Helmond Sport, Roda JC, Augsburg FC, Sporting Kansas City en Ottawa Fury FC |
2001 |
Jens Janse | Willem II, Vitesse, Cordoba CF en Ternana Calcio | 2001 |
Gonzalo Castro | Borussia Dortmund | 2001 |
Aiden McGeady | Spartak Moskou en Everton | 2001 |
Stefan Babovic | Feyenoord, FC Nantes, Partizan FK en Real Zaragoza | 2001 |
Jonathan de Guzman | Real Mallorca, Villareal, Swansea City en Napoli | 2002 |
Royston Drenthe | Real Madrid, Hercules Allicante, Everton, Alania Vladikavka, Reading FC, Sheffield Wednesday en Baniyas SC | 2002 |
Roy Beerens | N.E.C., SC Heerenveen AZ, Hertha BSC | 2002 |
Leon Broekhof | De Graafschap, Roda JC, SC Cambuur en FC Emmen | 2002 |
Kevin van Diermen | Go Ahead, Excelsior en NAC | 2002 |
Rick van Wolfswinkel | FC Utrecht, Sporting Lissabon, Norwich City, Saint Entienne, Real Betis | 2002 |
Marko Simic | BATE Borisov en Kayserispor | 2002 |
Joona Toivo | AZ, Telstar, Djurgårdens IF, Molde FK | 2002 |
Juha Hakola | Heracles, Willem II en KuPS Kuopio | 2002 |
Ivan Obradovic | Real Zaragoza, Mechelen, Anderlecht | 2003 |
Miralem Sulejmani | SC Heerenveen, Ajax, Benfica, BSC Young Boys | 2003 |
Ismael Aissati | FC Twente, Ajax, Vitesse, Analyspor en Terek Grozny | 2003 |
Dirk Marcellis | AZ, NAC, PEC Zwolle | 2003 |
Alexander Büttner | Vitesse, Manchester United, Dynamo Moskou, Anderlecht | 2003 |
Vurnon Anita | Newcastle United | 2003 |
Jeffrey Sarpong | N.E.C., Real Sociedad en NAC | 2003 |
Jan-Arie van der Heijden |
Willem II, Vitesse, Feijenoord | 2003 |
Christian Supasepa | ADO Den Haag, CSKA Sofia en Sparta | 2003 |
Mitchel Donald | Roda JC, Rode Ster Belgrado | 2003 |
John Goossens | N.E.C., Feyenoord, FC Voluntari, Chicago Fire | 2003 |
Kevin Wattamaleo | Excelsior, N.E.C. en FC Volendam | 2003 |
Diego Biseswar | Heracles, De Graafschap en Kayserispor | 2003 |
Jordy Buijs | De Graafschap, NAC, Heerenveen, Roda JC | 2003 |
Nicky Kuijper | FC Twente, Panathinaikos FC, Willem II | 2003 |
William Pluim | Roda JC, PEC Zwolle, Willem II en Bình Dương | 2003 |
Erwin Mulder | Feyenoord, Heerenveen | 2003 |
Rens van Eijden | N.E.C. | 2003 |
Rochdi Achenteh | FC Eindhoven, PEC Zwolle, Vitesse, Willem II | 2003 |
Donny Gorter | N.E.C., NAC en AZ | 2003 |
Bastian Oczipka | St Pauli, Hansa Rostock, Eintracht Frankfurt | 2003 |
Stefan Reinartz | Eintracht Frankfurt | 2003 |
Sjoerd Overgoor | De Graafschap, Go Ahead Eagles, SC Cambuur | 2003 |
Tjaronn Chery | SC Cambuur, RBC, FC Emmen, ADO Den Haag en FC Groningen | 2003 |
Richard Eckersley | Burnley, Toronto FC, New York Red Bulls, Oldham Athletic | 2003 |
Danny Rose | Leeds United, Watford, Peterborough, Bristol City, Sunderland | 2003 |
Stevan Jovetic | Fiorentina, Manchester City, Inter Milan | 2004 |
Tom Cleverly | Everton | 2004 |
Deniz Naki | Sankt Pauli, Paderborn, Gençlerbirliği SK, Amed SK | 2004 |
Marcel Risse | Mainz FSV en 1. FC Köln | 2004 |
Fabian Giefer | Fortuna Düsseldorf, Schalke 04 | 2005 |
Marco Höger | Schalke '04 | 2004 |
Jordi Alba | Valencia CF | 2004 |
Giovani Dos Santos | Tottenham Hotspur, Ipswich Town, Galatasaray, Real Mallorca, Villareal, LA Galaxy | 2004 |
John Fleck | Coventry City | 2004 |
Stijn Wuytens | De Graafschap, Beerschot AC, Willem II, AZ | 2004 |
Guus Joppen | Helmond Sport en VVV | 2004 |
Daryl Janmaat | SC Heerenveen, Newcastle United | 2004 |
Leroy Fer | FC Twente, Norwich City, QPR, Swansea City | 2004 |
Miquel Nelom | - | 2004 |
Ismo Vorstermans | FC Utrecht, VVV Venlo en Dordrecht | 2004 |
Daley Blind | FC Groningen, Ajax en Manchester United | 2004 |
Toby Alderweireld | Atlético Madrid, Southampton en Tottenham Hotspur | 2004 |
Nathaniel Will | N.E.C. en De Graafschap | 2004 |
Xander Houtkoop | Go Ahead Eagles, Heracles Almelo, FC Emmen, ADO Den Haag en SC Cambuur | 2004 |
Gaby Jallo | Willem II, FC Emmen | 2004 |
Jules Reimerink | Go Ahead Eagles, Energie Cottbus, VVV en Viktoria Koln | 2004 |
Danny Welbeck | Arsenal | 2005 |
Danny Drinkwater | Huddersfield, Cardiff City, Watford, Barnsle, Leicester City | 2005 |
Kamahelo Mokotjo | PEC Zwolle en FC Twente | 2005 |
Kermit Erasmus | Excelsior, Orlando Pirates, Stade Rennais | 2005 |
Georgino Wijnaldum | PSV, Newcastle United | 2005 |
Kevin Leerdam | Vitesse | 2005 |
Jerson Cabral | FC Twente, ADO Den Haag, Willem II | 2005 |
Jeffrey Bruma | Chelsea, Hamburger SV en PSV | 2005 |
Rajiv Van La Parra | SM Caen, SC Heerenveen, Wolverhampton | 2005 |
Bart Schenkeveld | Excelsior en Heracles | 2005 |
Kaj Ramsteijn | Excelsior, VVV Venlo, Maritimo en Almere City | 2005 |
Genero Zeefuik | PSV, N.E.C., Groningen, Balikesirspor | 2005 |
Ben Rienstra | Heracles, PEC Zwolle, AZ | 2005 |
Marco Bizot | FC Groningen, KRC Genk | 2005 |
Sergio Padt | AA Gent, FC Groningen | 2005 |
Kai Heerings | FC Utrecht, FC Volendam, SC Cambuur | 2005 |
Aras Özbiliz | Kuban Krasnodar, Spartak Moskou, Besiktas, Rayo Vallecano | 2005 |
Roly Bonevacia | NAC, Roda JC, Wellington Phoenix | 2005 |
Ricardo van Rhijn | - | 2005 |
Johan Kappelhof | FC Groningen | 2005 |
Jarchinio Antonia | ADO Den Haag en Go Ahead Eagles | 2005 |
Patrick van Aanholt | Chelsea , Vitesse, Sunderland | 2005 |
Stefano Marzo | SC Heerenveen | 2005 |
Nick Marsman | Go Ahead Eagles en FC Twente | 2005 |
Alexander Bannink | Heracles, PEC Zwolle, FC Emmen, De Graafschap | 2005 |
Maikel Kieftenbeld | FC Groningen | 2005 |
Pelé van Anholt | - | 2005 |
Francisco Mérida | Arsenal, Real Sociedad, Atlético Madrid, SC Braga, Atlético Paranaense, Huesca | 2005 |
Jonathan Dos Santos | Villareal | 2005 |
Iago Falque | Juventus, Villareal, Tottenham Hotspur, Southampton, Almeria, Rayo Vallecano, Genoa CFC, AS Roma | 2005 |
Kevin Kampl | Red Bull Salzburg, Borussia Dortmund, Bayer 04 Leverkusen | 2005 |
Dario Vujicevic | FC Twente, VVV Venlo en Heracales | 2005 |
Oğuzhan Özyakup | Arsenal en Besiktas | 2006 |
Thijs Bouma | Osnabruck, Almere Ciy, De Graafschap | 2006 |
Ninos Gouriye | Heracles, ADO Den Haag, Excelsior | 2008 |
Thilo Leugers | NAC | 2006 |
Lorenzo Ebecilio | Metaloerh Donetsk, FC Qaballa, Anzji Machatsjkala | 2006 |
Geoffrey Castillion | RKC Waalwijk, Heracles en N.E.C., New England, Cluj, Puskás Akadémia FC | 2006 |
Rodney Sneijder | FC Utrecht, RKC, Almere City, Dundee United | 2006 |
Lorenzo Burnett | FC Groningen | 2006 |
Kevin Jansen | ADO Den Haag | 2006 |
Marten de Roon | SC Heerenveen, Atalanta Bergamo | 2006 |
Jordy Clasie | Excelsior, Feyenoord, Southampton | 2006 |
Funso Ojo | Antwerp FC, Dortrecht, Willem II | 2006 |
Peter van Ooijen | Go Ahead Eagles, Heracles | 2006 |
Youness Mokhtar | PEC Zwolle, FC Twente, Al-Nassr | 2006 |
Stefan Thesker | FC Twente, Hoffenheim, Hannover '96, Greuther Fürth | 2006 |
Joël Matip | - | 2006 |
Marti Riverola | Vitesse, Bologna FC, Real Mallorca, SC Rheindorf Altach | 2006 |
Oriol Romeu | Chelsea, Valencia CF, Stuttgart en Southampton | 2006 |
Ruben Rochina | Blackburn Rovers, Real Zaragoza, Rayo Vallecano, Granada CF | 2006 |
Marc Bartra | - | 2006 |
Martin Montoya | Inter Milaan | 2006 |
Cristian Tello | FC Porto | 2006 |
Ryan Tunnicliffe | Fulham, Wigan Athletic, Blackburn Rovers, Ipwisch Town, Barnsley | 2006 |
Dico Koppers | ADO Den Haag, Willem II, FC Twente | 2007 |
Quincy Promes | Go Ahead Eagles, FC Twente, Spartak Moskou | 2007 |
Joël Veltman | - | 2007 |
Ruben Ligeon | NAC, Willem II, FC Utrecht | 2007 |
Ola John | Benfica, Hamburger SV, Reading | 2007 |
Mike te Wierik | Heracles | 2007 |
Thomas Bruns | Heracles | 2007 |
Nils Röseler | VVV Venlo, Chemnitzer FC | 2007 |
Ivan Ordets | Shakthar Donetsk | 2007 |
Stefan de Vrij | Lazio Roma | 2007 |
Robert Klaassen | AZ, Kortrijk en Sparta Rotterdam | 2007 |
Roy Kortsmit | Sparta | 2007 |
Luc Castaignos | Internazionale, FC Twente, Eintracht Frankfurt | 2007 |
Zakaria Labyad | Sporting Lissabon, Vitesse, Fulham | 2007 |
Thiago Alacantra | Bayern München | 2007 |
Josh McEachran | Swansea City, Middelsbrough, Watford, Wigan Athletic, Vitesse, Brentford | 2007 |
Jesse Lingard | Leicester City, Birmingham Ciy, Brighon & Hove, Dervy County | 2007 |
Daniel Carvajal | Bayer '04 Leverkusen | 2007 |
Karim Tarfi | De Graafschap | 2008 |
Nathan Kabasele | Westerlo, Torino, De Graafschap | 2008 |
Romelu Lukaku | Chelsea, West Brom Albion en Everton | 2008 |
Davy Klaassen | - | 2008 |
Ouasim Bouy | Juventus, Hamburger SV, PEC Zwolle | 2008 |
Fabian Sporkslede | Willem II, Chievo, Lupa Roma | 2008 |
Timo Letschert | Groningen, Roda, Utrecht | 2008 |
Stefano Denswil | Club Brugge | 2008 |
Mats Rits | KV Mechelen | 2008 |
Kyle Ebecillio | Arsenal, FC Twente, Nottingham Forrest ADO Den Haag, | 2008 |
Lucas Woudenberg | N.E.C., Excelsior | 2008 |
Anas Achahbar | Arminia Bielefeld en Feyenoord | 2008 |
Ted van de Pavert | - | 2008 |
Memphis Depay | Manchester United | 2008 |
Joey Belterman | Heracles, FC Den Bosch | 2008 |
Deniz Türüç | Go Ahead Eagles, Kayserispor | 2008 |
Jordy van Deelen | Excelsior, Dortrecht en FC Emmen | 2008 |
Tony Trindade de Vilhena |
- | 2008 |
Tyler Blacket | Blackpool, Birmingham City, Celtic | 2008 |
Ravel Morrison | West Ham United, Lazio Roma | 2008 |
Ted van de Pavert | De Graafschap | 2008 |
Jese Rodriguez | Real Madrid | 2008 |
Sébastien Haller | FC Utrecht | 2009 |
Jordan Lukaku | KV Oostende | 2009 |
Sven van Beek | - | 2009 |
Jean-Paul Boetius | FC Basel | 2009 |
Joey Sleegers | FC Eindhoven, N.E.C. | 2009 |
Karim Rekik | Manchester City, Portsmouth, Blackburn Rovers, PSV, Olympique Marseille | 2009 |
Nahan Ake | Chelsea, Reading, Watford | 2009 |
Terence Kongolo | - | 2009 |
Menno Koch | NAC | 2009 |
Coen Gortemaker | Heracles | 2009 |
Sheraldo Becker | PEC Zwolle | 2010 |
Queensy Menig | PEC Zwolle | 2010 |
Ricardo Kishna | Lazio Roma | 2010 |
Rick Karsdorp | Feyenoord | 2010 |
James Wilson | Brighton & Hove Albion | 2010 |
Jordy de Wijs | PSV | 2010 |
Rai Vloet | SC Cambuur | 2010 |
Jorrit Hendrix | - | 2010 |
Riecheldy Bazoer | 2010 | |
Zakaria Bakkali | Valencia CF | 2010 |
Dario Tanda | Go Ahead Eagles, PEC Zwolle | 2010 |
Peer Bijen | 2010 | |
Jari Oosterwijk | 2010 | |
Tim Hölscher | - | 2010 |
Bilal Ouild-Chick | Benfica | 2010 |
Youri Tielemans | RSC Anderlecht | 2011 |
Charlie Musonda | Chelsea, Real Betis | 2011 |
Jairo Riedewald | Ajax | 2011 |
Zakaria El Azouzi | FC Twente | 2011 |
Jeroen van de Lely | 2011 | |
Vincen Schmidt | 2011 | |
Donny van de Beek | Ajax | 2012 |
Vaclav Cerny | Ajax | 2012 |
Abdelhak Nouri | Ajax | 2012 |
Calvin Verdonk | Feyenoord, PEC Zwolle | 2012 |
Marcus Rashford | Manchester United | 2012 |
Cameron Borthwick-Jackson | Manchester United | 2012 |
Steven Bergwijn | PSV | 2012 |
Hidde ter Avest | FC Twente | 2012 |
Justin Hoogma | Heracles | 2012 |
Timothy Fuso-Mensah | Ajax, Manchester United | 2013 |
Javair Dilrosun | Ajax, Manchester City | 2013 |
Matthijs de Ligt | Ajax | 2014 |
Justin Kluivert | Ajax | 2014 |
Neben den oben genannten Namen haben viele andere Teilnehmer des Marveld Turniers den Status eines "Profifußballers" erreicht. Eine komplette Übersicht finden Sie hier.